| Paper | Author | Year | PubMed | Publisher site | One sentence summary | Ages | # subjects | Number of subjects details | Ethnicity | Ethnicity details | Months | Lenses | Lenses details | Study design | Main Outcome Measures | Baseline AL (mm) | ∂ AL (mm) | Baseline Refraction (D) | ∂ SER (D) | Dropout | Our pros and cons | Full abstract from PubMed | Spare 1 | Spare 2 | Spare 3 | Spare 4 | Spare 5 | Spare 6 | Spare 7 | Spare 8 | Spare 9 | Spare 10 | Link to paper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fake | 2020 | https://pubmed.ncbi.nlm.nih.gov/15875367/ | https://www.tandfonline.com/doi/abs/10.1080/02713680590907256 | Surprisinly good in White patients. As expected in Asians. 🟠 | 8-11 | 100 | 50 Lens A 50 Lens B |
Asian White |
Asians mainly Singaporean Whites mainly Swiss |
12 | Lens A Lens B |
Lens A 2020 version with coating Lens B 2018 version no coating |
RCT | Refractive Error Change VA Improvement Safety Adverse Events |
Lens A: 26.05 ± 0.80 Lens B: 25.97 ± 0.53 |
Lens A: 0.19 ± 0.21 Lens B: 0.51 ± 0.32 |
Purpose: Myopia is a common ocular disorder, and progression of myopia in children is of increasing concern. Modern overnight orthokeratology (ortho-k) is effective for myopic reduction and has been claimed to be effective in slowing the progression of myopia (myopic control) in children, although scientific evidence for this has been lacking. This 2 year pilot study was conducted to determine whether ortho-k can effectively reduce and control myopia in children.
Methods: We monitored the growth of axial length (AL) and vitreous chamber depth (VCD) in 35 children (7-12 years of age), undergoing ortho-k treatment and compared the rates of change with 35 children wearing single-vision spectacles from an earlier study (control). For the ortho-k subjects, we also determined the changes in corneal curvature and the relationships with changes of refractive errors, AL and VCD. Results: The baseline spherical equivalent refractive errors (SER), the AL, and VCD of the ortho-k and control subjects were not statistically different. All the ortho-k subjects found post-ortho-k unaided vision acceptable in the daytime. The residual SER at the end of the study was -0.18 +/- 0.69 D (dioptre) and the reduction (less myopic) in SER was 2.09 +/- 1.34 D (all values are mean +/- SD). At the end of 24 months, the increases in AL were 0.29 +/- 0.27 mm and 0.54 +/- 0.27 mm for the ortho-k and control groups, respectively (unpaired t test; p = 0.012); the increases in VCD were 0.23 +/- 0.25 mm and 0.48 +/- 0.26 mm for the ortho-k and control groups, respectively (p = 0.005). There was significant initial corneal flattening in the ortho-k group but no significant relationships were found between changes in corneal power and changes in AL and VCD. Conclusion: Ortho-k can have both a corrective and preventive/control effect in childhood myopia. However, there are substantial variations in changes in eye length among children and there is no way to predict the effect for individual subjects. |
||||||||||||||||
| Fake | 2021 | Check 3 | |||||||||||||||||||||||||||||||
| Fake | 2022 | ||||||||||||||||||||||||||||||||
| Walline et al. 2004 | 8-11 | 29 (completed: 23) | White | White & Asian (US) | 6 | Paragon CRT | Paragon CRT HDS-100 | pilot/ prospective case series | Refractive Error Change VA Improvement Safety Adverse Events | -- | -- | -2.44 ± 1.38 | 2.28 | 6 (21%) | the_children_s_overnight_orthokeratology.7.pdf | ||||||||||||||||||
| Walline et al. 2004 | 8-11 | 29 (completed: 23) | Asian | White & Asian (US) | 6 | Paragon CRT | Paragon CRT HDS-100 | pilot/ prospective case series | Refractive Error Change VA Improvement Safety Adverse Events | -- | -- | -2.44 ± 1.38 | 2.28 | 6 (21%) | the_children_s_overnight_orthokeratology.7.pdf | ||||||||||||||||||
| Cho et al. | 2005 | https://pubmed.ncbi.nlm.nih.gov/15875367/ | https://www.tandfonline.com/doi/abs/10.1080/02713680590907256 | Ortho-k works; substantial variations and prediction is poor. | 7-12 | 70 | 35 OK 35 SVS |
Asian | Chinese (HK) | 24 | Boston XO | Five-zone Boston XO Paragon CRT HDS-100 |
pilot/cohort | Axial Length Change Refractive Error Change Vitreous Chamber Depth Change Corneal Curvature |
24.50 ± 0.71 | 0.29 ± 0.27 | -2.27 ± 1.09 | 2.09 ± 1.34 | 8 (19%) | Purpose: Myopia is a common ocular disorder, and progression of myopia in children is of increasing concern. Modern overnight orthokeratology (ortho-k) is effective for myopic reduction and has been claimed to be effective in slowing the progression of myopia (myopic control) in children, although scientific evidence for this has been lacking. This 2 year pilot study was conducted to determine whether ortho-k can effectively reduce and control myopia in children.
Methods: We monitored the growth of axial length (AL) and vitreous chamber depth (VCD) in 35 children (7-12 years of age), undergoing ortho-k treatment and compared the rates of change with 35 children wearing single-vision spectacles from an earlier study (control). For the ortho-k subjects, we also determined the changes in corneal curvature and the relationships with changes of refractive errors, AL and VCD. Results: The baseline spherical equivalent refractive errors (SER), the AL, and VCD of the ortho-k and control subjects were not statistically different. All the ortho-k subjects found post-ortho-k unaided vision acceptable in the daytime. The residual SER at the end of the study was -0.18 +/- 0.69 D (dioptre) and the reduction (less myopic) in SER was 2.09 +/- 1.34 D (all values are mean +/- SD). At the end of 24 months, the increases in AL were 0.29 +/- 0.27 mm and 0.54 +/- 0.27 mm for the ortho-k and control groups, respectively (unpaired t test; p = 0.012); the increases in VCD were 0.23 +/- 0.25 mm and 0.48 +/- 0.26 mm for the ortho-k and control groups, respectively (p = 0.005). There was significant initial corneal flattening in the ortho-k group but no significant relationships were found between changes in corneal power and changes in AL and VCD. Conclusion: Ortho-k can have both a corrective and preventive/control effect in childhood myopia. However, there are substantial variations in changes in eye length among children and there is no way to predict the effect for individual subjects. |
The Longitudinal Orthokeratology Research in Children LORIC in Hong Kong A Pilot Study on Refractive Changes and Myopic Control.pdf | ||||||||||||
| Cho et al. 2005 | https://pubmed.ncbi.nlm.nih.gov/15875367/ | 7-12 | 35 SVS | Asian | Chinese (HK) | 24 | Paragon CRT | five-zone Boston XO or Paragon CRT HDS-100 | pilot/cohort | Axial Length Change Refractive Error Change Vitreous Chamber Depth Change Corneal Curvature | 24.64 ± 0.58 | 0.54 ± 0.27 | -2.55 ± 0.98 | -1.20 ± 0.61 | -- | The Longitudinal Orthokeratology Research in Children LORIC in Hong Kong A Pilot Study on Refractive Changes and Myopic Control.pdf | |||||||||||||||||
| Walline et al. 2009 | 8-11 | 40 (completed: 28) 28 SCL | White | White (US) | 24 | Paragon CRT | Paragon CRT HDS-100 | pilot/cohort | Axial Length Changes Vitreous Chamber Depth Change | 24.30 ± 0.73 24.20 ± 0.63 | 0.25 0.57 | -- | -- | 12 (30%) -- | 1181.full.pdf | ||||||||||||||||||
| Charm et al. 2013 | https://pubmed.ncbi.nlm.nih.gov/23645372/ | 8-11 | 26 OK 26 SVS | Asian | Chinese (HK) | 24 | DreamLite | DreamLite | RCT | Axial Length Change Refractive Error Change | 26.05 ± 0.80 25.97 ± 0.53 | 0.19 ± 0.21 0.51 ± 0.32 | -6.38 -6.00 | 4.50 -1.00 | 14 (54%) 10 (38%) | High Myopia–Partial Reduction Ortho-k_ A 2-Year Randomized Study.pdf | |||||||||||||||||
| Downie 2013 | 5-16 | 26 OK | White | White & Asian (AU) | 24 | Boston XO | BE lenses (Boston XO; Bausch & Lomb, Rochester, NY) and/or Paragon CRT Paragon CRT only (16 of 26 eyes), BE only (3 of 26 eyes), combination of Paragon CRT and BE (7 of 26) | retrospective cohort | Comparative Rate of Change in Manifest Myopic Refractive Prescription (D/year) | -- | -- | OK: -2.91 ± 0.2 | OK eyes had a significantly lower rate of manifest myopic refractive change for all treatment intervals up to 8 years. CONTROL: -0.46 ± 0.06 D/year | -- | corneal_reshaping_influences_myopic_prescription.9.pdf | ||||||||||||||||||
| Downie 2013 | https://pubmed.ncbi.nlm.nih.gov/23771013/ | 5-16 | 30 SVS | Asian | White & Asian (AU) | 24 | Paragon CRT | BE lenses (Boston XO; Bausch & Lomb, Rochester, NY) and/or Paragon CRT Paragon CRT only (16 of 26 eyes), BE only (3 of 26 eyes), combination of Paragon CRT and BE (7 of 26) | retrospective cohort | Comparative Rate of Change in Manifest Myopic Refractive Prescription (D/year) | -- | -- | OK: -2.91 ± 0.2 | OK eyes had a significantly lower rate of manifest myopic refractive change for all treatment intervals up to 8 years. CONTROL: -0.46 ± 0.06 D/year | -- | corneal_reshaping_influences_myopic_prescription.9.pdf | |||||||||||||||||
| Yang et al. 2020 | 8 -15 | CRT: 40 (completed:34) | Asian | Chinese | 12 | Paragon CRT | Paragon CRT DreamLite | RCT | Axial Length Change Corneal Topographic Parameters (decentration, treatment-zone size, Rmax, X50, Sum4, Sum8) Refractive Parameters (spherical equivalent, corneal apical power, steep and flat keratometry) RCRP Shift profiles (Rmax, X50, Sum4, Sum8) | CRT: 24.94 ± 0.76 Dream: 24.91 ± 0.91 | CRT: 0.25 ± 0.22 Dream: 0.15 ± 0.16 | CRT: -3.31 ± 1.42 Dream: -3.32 ± 1.57 | -- | CRT: 6 (15%) | The Effect of Relative Corneal Refractive Power Shift Distribution on Axial Length Growth in Myopic Children Undergoing Orthokeratology Treatment.pdf | ||||||||||||||||||
| Yang et al. 2020 | 8 -15 | Dream: 40 (completed: 36) | Asian | Chinese | 12 | DreamLite | Paragon CRT DreamLite | RCT | Axial Length Change Corneal Topographic Parameters (decentration, treatment-zone size, Rmax, X50, Sum4, Sum8) Refractive Parameters (spherical equivalent, corneal apical power, steep and flat keratometry) RCRP Shift profiles (Rmax, X50, Sum4, Sum8) | CRT: 24.94 ± 0.76 Dream: 24.91 ± 0.91 | CRT: 0.25 ± 0.22 Dream: 0.15 ± 0.16 | CRT: -3.31 ± 1.42 Dream: -3.32 ± 1.57 | -- | Dream: 4 (10%) | The Effect of Relative Corneal Refractive Power Shift Distribution on Axial Length Growth in Myopic Children Undergoing Orthokeratology Treatment.pdf | ||||||||||||||||||
| Fang et al. 2022 | 7-15 | OK: 29 (completed: 20) MFSCL: 26 (completed: 22) SVS: 26 (completed: 24) | Asian | Chinese | 12 | Paragon CRT | Paragon CRT | RCT | Axial Length Change Refractive Error Change Corneal Endothelial Cell Density | MFSCL: 25.14 ± 0.22 OK: 24.97 ± 0.15 SVS: 25.02 ± 0.20 | MFSCL: 0.31 ± 0.03 OK :0.34 ± 0.04 SVS: 0.45 ± 0.04 | MFSCL: -3.233 ± 0.326 OK: -2.681 ± 0.279 SVS: -3.031 ± 0.306 | MFSCL: -0.631 ± 0.118 OK: not done SVS: -1.005 ± 0.116 | OK: 9 (31%) MFSCL: 4 (15%) SVS: 2 (8%) | retardation_of_myopia_by_multifocal_soft_contact.4.pdf | ||||||||||||||||||
| Hahn et al. 2022 | 9-15 | 10 | Asian | Korean | 6 | Paragon CRT | Paragon CRT (11 eyes) LK® CH2 OK Lens (LK; Lucid Korea, Inc., Seoul, Korea) (4 eyes) | retrospective observational | Change in SA Change in UCVA BCVA spherical equivalent Total HOAs Other Specific HOAs (defocus, primary astigmatism, coma, trefoil, secondary astigmatism, and quadrafoil) | -- | -- | -2.88 ± 0.68 | 2.29 | -- | jpm-12-01686.pdf | ||||||||||||||||||
| Hahn et al. 2022 | 9-15 | 10 | Asian | Korean | 6 | LK Lucid | Paragon CRT (11 eyes) LK® CH2 OK Lens (LK; Lucid Korea, Inc., Seoul, Korea) (4 eyes) | retrospective observational | Change in SA Change in UCVA BCVA spherical equivalent Total HOAs Other Specific HOAs (defocus, primary astigmatism, coma, trefoil, secondary astigmatism, and quadrafoil) | -- | -- | -2.88 ± 0.68 | 2.29 | -- | jpm-12-01686.pdf | ||||||||||||||||||
| Jakobsen et al. 2022 | 6-12 | 30 OK 30 SVS | White | Scandinavian (DK) | 18 | DreamLite | DreamLite | RCT | Axial Length Change | OK: 23.92 ± 0.52 SVS: 24.32 ± 0.69 | OK: 0.19 ± 0.18 SVS: 0.43 ± 0.23 | OK: -1.88 SVS: -2.16 | OK 11 (37%) SVS 2 (7%) | Acta Ophthalmologica - 2021 - Jakobsen.pdf | |||||||||||||||||||
| Lu et al. 2022 | https://pubmed.ncbi.nlm.nih.gov/35433737/ | 8-15 | 263 CRT | Asian | Chinese | 18 | Paragon CRT | Paragon CRT, OZD: 6.0 VST: Euclid (Euclid Systems Corporation, Herndon,Virginia, USA), OZD: 6.2 Alpha (Alpha Corporation, Nagoya, Japan), OZD: 6.0 Hiline (NanpengHiline Inc., Taiwan, China), OZD: 6.0 | retrospective observational cross-sectional | Axial Length Change Refractive Error Change Safety Adverse Events | CRT: 24.91 ± 0.82 | CRT: 0.41 ± 0.27 | CRT: -3.22 ± 1.42 | A significantly higher proportion (37.3%) of subjects wearing CRT lenses experienced rapid myopic progression (refraction growth $\ge$ 1 D), compared to the other three groups, where the incidence ranged from 20.2% to 30.8%. | -- | fmed-09-798314.pdf | |||||||||||||||||
| Lu et al. 2022 | https://pubmed.ncbi.nlm.nih.gov/35433737/ | 8-15 | 277 Euclid | Asian | Chinese | 18 | Euclid | Paragon CRT, OZD: 6.0 VST: Euclid (Euclid Systems Corporation, Herndon,Virginia, USA), OZD: 6.2 Alpha (Alpha Corporation, Nagoya, Japan), OZD: 6.0 Hiline (NanpengHiline Inc., Taiwan, China), OZD: 6.0 | retrospective observational cross-sectional | Axial Length Change Refractive Error Change Safety Adverse Events | Euclid: 24.97 ± 0.81 | Euclid: 0.29 ± 0.24 | Euclid: -3.14 ± 1.02 | A significantly higher proportion (37.3%) of subjects wearing CRT lenses experienced rapid myopic progression (refraction growth $\ge$ 1 D), compared to the other three groups, where the incidence ranged from 20.2% to 30.8%. | -- | fmed-09-798314.pdf | |||||||||||||||||
| Lu et al. 2022 | https://pubmed.ncbi.nlm.nih.gov/35433737/ | 8-15 | 236 Alpha | Asian | Chinese | 18 | Alpha | Paragon CRT, OZD: 6.0 VST: Euclid (Euclid Systems Corporation, Herndon,Virginia, USA), OZD: 6.2 Alpha (Alpha Corporation, Nagoya, Japan), OZD: 6.0 Hiline (NanpengHiline Inc., Taiwan, China), OZD: 6.0 | retrospective observational cross-sectional | Axial Length Change Refractive Error Change Safety Adverse Events | Alpha: 25.05 ± 0.84 | Alpha: 0.32 ± 0.26 | Alpha: -3.45 ± 1.41 | A significantly higher proportion (37.3%) of subjects wearing CRT lenses experienced rapid myopic progression (refraction growth $\ge$ 1 D), compared to the other three groups, where the incidence ranged from 20.2% to 30.8%. | -- | fmed-09-798314.pdf | |||||||||||||||||
| Lu et al. 2022 | https://pubmed.ncbi.nlm.nih.gov/35433737/ | 8-15 | 225 Hiline | Asian | Chinese | 18 | Hiline | Paragon CRT, OZD: 6.0 VST: Euclid (Euclid Systems Corporation, Herndon,Virginia, USA), OZD: 6.2 Alpha (Alpha Corporation, Nagoya, Japan), OZD: 6.0 Hiline (NanpengHiline Inc., Taiwan, China), OZD: 6.0 | retrospective observational cross-sectional | Axial Length Change Refractive Error Change Safety Adverse Events | Hiline: 24.87 ± 0.86 | Hiline: 0.34 ± 0.25 | Hiline: -3.25 ± 1.52 | A significantly higher proportion (37.3%) of subjects wearing CRT lenses experienced rapid myopic progression (refraction growth $\ge$ 1 D), compared to the other three groups, where the incidence ranged from 20.2% to 30.8%. | -- | fmed-09-798314.pdf | |||||||||||||||||
| Qi et al. 2022 | 8-15 | 73 | Asian | Chinese | 12 | DreamLite | DreamLite | retrospective observational | Axial Length Change | 24.86 ± 0.67 | 0.18 ± 0.17 | -3.22 ± 1.19 | -- | s12886-022-02294-1.pdf | |||||||||||||||||||
| Zhang et al. 2022 | 8-13 | 76 (completed: 67) | Asian | Chinese | 12 | Paragon CRT | Paragon CRT | prospective observational cohort | Axial Length Change RCRP Change (a measurement used to quantify changes in the corneal refractive power) | 24.64 ± 0.66 | 0.32 ± 0.18 | -2.55 ± 0.90 | 2.02 | 9 (12%) | tvst-11-2-18.pdf | ||||||||||||||||||
| Holmes et al. 2023 | 5-18 | 102 | White | White & Asian (US) | 12 | Paragon CRT | Paragon CRT Paragon CRT DA | retrospective observational | Axial Length Change | 24.53 ± 0.82 | 0.18 ± 0.24 | -2.54 ± 1.12 | -- | retrospective_analysis_of_axial_length_changes_in.149.pdf | |||||||||||||||||||
| Holmes et al. 2023 | 5-18 | 102 | Asian | White & Asian (US) | 12 | Paragon CRT DA | Paragon CRT Paragon CRT DA | retrospective observational | Axial Length Change | 24.53 ± 0.82 | 0.18 ± 0.24 | -2.54 ± 1.12 | -- | retrospective_analysis_of_axial_length_changes_in.149.pdf | |||||||||||||||||||
| Huang et al. 2023 | 8-15 | 47 effective group (axial elongation was ≤ 0.25 mm/year): 24 CRT/23 Alpha | Asian | Chinese | 12 | Paragon CRT | Paragon CRT Alpha | retrospective observational | Factors Influencing Axial Length Change HOAs Corneal Shape Effects | effective group: 24.65 ± 0.51 | -- | effective group: 2.41 ± 1.13 | -- | -- | 41598_2023_Article_34580.pdf | ||||||||||||||||||
| Huang et al. 2023 | 8-15 | 31 ineffective group (axial elongation was > 0.25 mm/year): 26 CRT/5 Alpha | Asian | Chinese | 12 | Alpha | Paragon CRT Alpha | retrospective observational | Factors Influencing Axial Length Change HOAs Corneal Shape Effects | ineffective group: 24.44 ± 0.54 | -- | ineffective group: 2.50 ± 0.87 | -- | -- | 41598_2023_Article_34580.pdf | ||||||||||||||||||
| Kou et al. 2023 | 8-14 | 160 Paragon CRT | Asian | Chinese | 12 | Paragon CRT | Paragon CRT, OZD: 6.0 mm Euclid, OZD: 6.6 mm | retrospective observational | Axial Length Change TZD | CRT: 24.58 ± 0.61 | CRT: 0.32 ± 0.20 | CRT: -2.50 ± 0.77 | -- | study_on_related_factors_of_the_treatment_zone.135.pdf | |||||||||||||||||||
| Kou et al. 2023 | 8-14 | 155 Euclid | Asian | Chinese | 12 | Euclid | Paragon CRT, OZD: 6.0 mm Euclid, OZD: 6.6 mm | retrospective observational | Axial Length Change TZD | Euclid: 24.62 ± 0.64 | Euclid: 0.25 ± 0.20 | Euclid: -2.72 ± 0.85 | -- | study_on_related_factors_of_the_treatment_zone.135.pdf | |||||||||||||||||||
| Sun et al. 2023 | 8-15 | myopic eyes: 70 | Asian | Chinese | 12 | 0ORTHO | 0ORTHO®-K (Boston, MA) or Paragon CRT | retrospective observational | Axial Length Changes The relationship between changes in AL and the refractive error | myopic: 24.41 ± 0.11 | myopic: 0.109 ± 0.208 | myopic eyes: -2.39 ± 1.05 | -- | 3110478.pdf | |||||||||||||||||||
| Sun et al. 2023 | 8-15 | non-myopic eyes: 70 | Asian | Chinese | 12 | Paragon CRT | 0ORTHO®-K (Boston, MA) or Paragon CRT | retrospective observational | Axial Length Changes The relationship between changes in AL and the refractive error | non-myopic: 23.44 ± 0.09 | non-myopic: 0.443 ± 0.244 | -- | 3110478.pdf | ||||||||||||||||||||
| Zhang et al. 2023 | 8-13 | 42 Euclid | Asian | Chinese | 12 | Euclid | Euclid, OZD: 6.2mm DRL (Precilens, France), OZD: 5.0mm Paragon CRT, OZD: 6.0mm | retrospective observational cohort/ cross-sectional | Axial Length Change RCRP Change | Euclid: 24.92 ± 0.77 | Euclid: 0.26 ± 0.14 | Euclid: -2.68 ± 0.90 | Power Exponent: (a measure of the asphericity of the treatment zone) was significantly smaller in the DRL group compared to the other two groups (Euclid and CRT). A smaller power exponent suggests a more aspheric treatment zone, indicating how the power distribution changes from the center to the mid-periphery of the cornea. Xmax: (represents the distance from the corneal apex where the maximum relative corneal refractive power change occurs) the DRL group had a significantly smaller Xmax compared to the Euclid and CRT groups. This means that the DRL lenses induced changes closer to the corneal apex. Ymax: (represents the amount of maximum relative corneal refractive power change) was not significantly different among the three lens groups. In other words, the study did not find significant differences in the amount of power change between the groups. | -- | 1-s2.0-S1367048422002041-main.pdf | ||||||||||||||||||
| Zhang et al. 2023 | 8-13 | 28 DRL | Asian | Chinese | 12 | DRL | Euclid, OZD: 6.2mm DRL (Precilens, France), OZD: 5.0mm Paragon CRT, OZD: 6.0mm | retrospective observational cohort/ cross-sectional | Axial Length Change RCRP Change | DRL: 24 ± 0.71 | DRL: 0.09 ± 0.14 | DRL: -2.84 ± 0.98 | Power Exponent: (a measure of the asphericity of the treatment zone) was significantly smaller in the DRL group compared to the other two groups (Euclid and CRT). A smaller power exponent suggests a more aspheric treatment zone, indicating how the power distribution changes from the center to the mid-periphery of the cornea. Xmax: (represents the distance from the corneal apex where the maximum relative corneal refractive power change occurs) the DRL group had a significantly smaller Xmax compared to the Euclid and CRT groups. This means that the DRL lenses induced changes closer to the corneal apex. Ymax: (represents the amount of maximum relative corneal refractive power change) was not significantly different among the three lens groups. In other words, the study did not find significant differences in the amount of power change between the groups. | -- | 1-s2.0-S1367048422002041-main.pdf | ||||||||||||||||||
| Zhang et al. 2023 | 8-13 | 67 CRT | Asian | Chinese | 12 | Paragon CRT | Euclid, OZD: 6.2mm DRL (Precilens, France), OZD: 5.0mm Paragon CRT, OZD: 6.0mm | retrospective observational cohort/ cross-sectional | Axial Length Change RCRP Change | CRT: 24.64 ± 0.66 | CRT: 0.32 ± 0.18 | CRT: -2.55 ± 0.90 | Power Exponent: (a measure of the asphericity of the treatment zone) was significantly smaller in the DRL group compared to the other two groups (Euclid and CRT). A smaller power exponent suggests a more aspheric treatment zone, indicating how the power distribution changes from the center to the mid-periphery of the cornea. Xmax: (represents the distance from the corneal apex where the maximum relative corneal refractive power change occurs) the DRL group had a significantly smaller Xmax compared to the Euclid and CRT groups. This means that the DRL lenses induced changes closer to the corneal apex. Ymax: (represents the amount of maximum relative corneal refractive power change) was not significantly different among the three lens groups. In other words, the study did not find significant differences in the amount of power change between the groups. | -- | 1-s2.0-S1367048422002041-main.pdf | ||||||||||||||||||
| Fake 2 | 2010 | ||||||||||||||||||||||||||||||||
| Author | Ethnicity | Months | Lenses |
Paper:
Author:
Year:
PubMed:
Publisher site:
One sentence summary:
Ages:
# subjects:
Number of subjects details:
Ethnicity:
Ethnicity details:
Months:
Lenses:
Lenses details:
Study design:
Main Outcome Measures:
Baseline AL (mm):
∂ AL (mm):
Baseline Refraction (D):
∂ SER (D):
Dropout:
Our pros and cons:
Full abstract from PubMed:
